Week 8 · 2026 season
Sealed Wed, 28 Oct 2026 07:47:16 GMT.
Every dollar of the $200 cap spent. Biggest spend is Puka Nacua at $42, needing 11.0.
| Slot | Player | Price | Target | Actual |
|---|---|---|---|---|
| QB | Matthew Stafford | $36 | 18.0 | awaiting box score |
| RB | Javonte Williams | $38 | 11.0 | awaiting box score |
| WR | Ja'Marr Chase | $38 | 10.0 | awaiting box score |
| WR | Puka Nacua | $42 | 11.0 | awaiting box score |
| TE | Trey McBride | $35 | 7.0 | awaiting box score |
| DEF | LAR Defense | $11 | 7.0 | awaiting box score |
$200 of $200 spent, 6 targets, one on every pick.
Same Field every player picks from. Same targets. Same box scores. It is not entered in the contest and cannot win anything, which is the only way a founder's ticket is worth reading.